Capital Goods Electrical Equipment

Symbol Company Name CMP MarketCap Week High 52 WeekLow52 FaceValue
ABB ABB India Limited 2,893.1 2,988,014 3,446.3 1,944.6 2
APARINDS Apar Industries Limited 1,735 181,891 1,746 556.25 10
BBL Bharat Bijlee Limited 2,603 63,170 2,649 1,370 10
BHEL Bharat Heavy Electricals Limited 83.7 1,697,506 91.55 41.4 2
FOCUS Focus Lighting and Fixtures Limited 301.9 2,433 333.9 72.5 10
GET&D GE T&D India Limited 124.4 297,782 143.55 81.45 2
HAVELLS Havells India Limited 1,151.2 6,575,641 1,419 1,037.4 1
HONDAPOWER Honda India Power Products Limited 2,529 97,013 2,918 1,124 10
HPL HPL Electric & Power Limited 104.75 30,993 115.6 50.8 10
INDLMETER IMP Powers Limited 7.45 1,162 27.15 6.6 10
INOXWIND Inox Wind Limited 109.75 154,899 159.9 75.4 10
JYOTISTRUC Jyoti Structures Limited 17 5,367 25.85 11.1 2
KEC KEC International Limited 478.5 1,056,248 549.5 345.5 2
POWERINDIA ABB Power Products and Systems India Limited 3,390 579,336 4,042.6 2,380 2
SERVOTECH Servotech Power Systems Limited 164 3,699 188.8 56.35 10
SIEMENS Siemens Limited 2,941 6,566,858 3,138.5 2,150.1 2
SURANASOL Surana Solar Limited 24.45 4,502 43.2 18 5
SWELECTES Swelect Energy Systems Limited 349.6 30,689 468 229 10
TDPOWERSYS TD Power Systems Limited 126.1 45,843 136.96 63.23 2
UJAAS Ujaas Energy Limited 3.05 4,907 8.25 2.9 1